| MAKE | TYPE | MODEL | YEAR | ENGINE |
| HONDA | Auto and Light Truck | ACCORD | 2013 | 2.4L |
| HONDA | Auto and Light Truck | ACCORD | 2014 | 2.4L |
| HONDA | Auto and Light Truck | ACCORD | 2015 | 2.4L |
| HONDA | Auto and Light Truck | ACCORD | 2016 | 2.4L |
| HONDA | Auto and Light Truck | ACCORD | 2017 | 2.4L |
Accord L4 2.4L 2356cc 144cid K24W1 2013-2017
| WAI New | 14489N |
| Alltech | 324-14489 |
| Armature G Roy | 14489 |
| Atelier Dynamo | A14489 |
| EGI | A-14489 |
| Elpar Industries | 0225036212 |
| Honda | 31100-5A2-A02, 31100-5A2-A02RM, 31100-5A2-AA000M2, AHGA88 |
| Lester | 14489 |
| Lester Old | 11999 |
| Mitsubishi | A005TL0581, A005TL0581ZC |
| Mitsubishi Sales | A5TL0581, A5TL0581ZC |
| Mondial | 63-076-70 |
| Our Part Number | 14489N |
| Part # | 14489 |
| PIC Old | 203-5479 |
| Power Select | 14489N |
| Powerite Automotive | 14489 |
| Raw Power | 14489N |
| Road Warrior | 14489N |
| Techno CVC | IMP-A14489 |
| Zorko | 14489 |
| Honda | 31100-5A2A02, 31100-5A2A022M2, 31100-5A2A02RM, 31100-5A2AA000M2, AHGA88 |
| Lester | 11999, 14489 |
| Mitsubishi | A005TL0581, A005TL0581ZC, A5TL0581, A5TL0581ZC |
| PIC Picture ID | 203-5479, 203-677 |
| Remy Light Duty | 11145 |
| Youtech/PartRef | 339111 |
| Wilson | 90-27-3440 |
| Description: | Alternator |
| OEM(s): | Honda |
| Voltage: | 12 |
| Amps: | 110 |
| Condition: | New |
| Rotation: | CW |
| Mtg Ear 1 Hole: | 11mm Unthreaded |
| Mtg Ear 2 Hole: | M10x1.25 Threaded |
| Mtg Ear 3 Hole: | 10.5mm Unthreaded |
| Mtg Ear 1 Thickness: | 0.776in / 19.7mm |
| Mtg Ear 2 Thickness: | 1.031in / 26.2mm |
| Mtg Ear 3 Thickness: | 1.071in / 27.2mm |
| Regulator Clock: | 2:00 |
| Fan Location: | Internal |
| Regulator Location: | Internal |
| B+ Terminal: | M8x1.25 |
| Polarity: | Negative |
| Pulley Grooves: | 7 |
| Pulley Type: | Decoupler |
| Pulley OD: | 2.445in / 62.1mm |
| Warranty: | 1 Year |
| Notes: |
|
| Weight: | 13.27 lbs / 6.03 kg |
14489 14489n decoupler clutch pulley
| ARROWHEAD (OEM) | A5TL0581, VMT0277 |
| ARROWHEAD | 400-48179 |
| HONDA | 31100-5A2-A02, 31100-5A2-A02RM, AHGA88 |
| J & N | 400-48179 |
| LESTER (OLD) | 11999 |
| LESTER | 14489 |
| MITSUBISHI | A5TL0581ZC |
| PIC | 203-677 |