MAKE | TYPE | MODEL | YEAR | ENGINE |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1965 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1965 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1966 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1966 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1967 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1967 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1968 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-100 | 1968 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1964 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1964 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1965 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1965 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1966 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1966 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1967 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1967 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1968 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-120 | 1968 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1964 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1964 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1965 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1965 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1966 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1966 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1967 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1967 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1968 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-40 | 1968 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1964 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1964 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1965 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1965 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1966 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1966 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1967 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1967 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1968 | D-175 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-50 | 1968 | G-153 Gas |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1964 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1964 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1965 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1965 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1966 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1966 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1967 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1967 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1968 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-60 | 1968 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1964 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1964 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1965 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1965 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1966 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1966 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1967 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1967 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1968 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-70 | 1968 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1964 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1964 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1965 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1965 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1966 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1966 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1967 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1967 | G-230 Gas |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1968 | D-262 Diesel |
ALLIS CHALMERS | Rough Terrain | AT-80 | 1968 | G-230 Gas |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1965 | 2800 Gas |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1965 | 2900 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1966 | 2800 Gas |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1966 | 2900 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1967 | 2800 Gas |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1967 | 2900 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1968 | 2800 Gas |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1968 | 2900 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1969 | 2800 Gas |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1969 | 2900 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1970 | 2900 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 545 / TL-545H | 1971 | 2900 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1970 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1971 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1972 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor Loader | TL 650 | 1973 | AC-2200 Diesel |
ALLIS CHALMERS | Tractor | 190 | 1964 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1964 | 6-301 Diesel |
ALLIS CHALMERS | Tractor | 190 | 1965 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1965 | 6-301 Diesel |
ALLIS CHALMERS | Tractor | 190 | 1966 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1966 | 6-301 Diesel |
ALLIS CHALMERS | Tractor | 190 | 1967 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1967 | 6-301 Diesel |
ALLIS CHALMERS | Tractor | 190 | 1968 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1969 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1970 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1971 | 6-265 Gas |
ALLIS CHALMERS | Tractor | 190 | 1972 | 6-265 Gas |
ALLIS CHALMERS | Tractor | D21 | 1963 | 6-426 Diesel |
ALLIS CHALMERS | Tractor | D21 | 1964 | 6-426 Diesel |
ALLIS CHALMERS | Tractor | D21 | 1965 | 6-426 Diesel |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1968 | 160 Gas |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1968 | 2200 Diesel |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1969 | 160 Gas |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1969 | 2200 Diesel |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1970 | 160 Gas |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1970 | 2200 Diesel |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1971 | 160 Gas |
ALLIS CHALMERS | Tractors - Industrial | 615 | 1971 | 2200 Diesel |
ALLIS CHALMERS | Tractors - Industrial | I-900 | 1967 | 2800 Diesel |
ALLIS CHALMERS | Tractors - Industrial | I-900 | 1968 | 2800 Diesel |
ALLIS CHALMERS | Tractors - Industrial | I-900 | 1969 | 2800 Diesel |
ALLIS CHALMERS | Tractors - Industrial | I-918 | 1970 | 2900 Diesel |
ALLIS CHALMERS | Tractors - Industrial | I-918 | 1971 | 2900 Diesel |
ALLIS CHALMERS | Tractors - Industrial | I-918 | 1972 | 2900 Diesel |
AMC | Auto and Light Truck | AMBASSADOR | 1963 | 4.7L(287) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1964 | 4.7L(287) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1965 | 4.7L(287) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1966 | 4.7L(287) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1967 | 4.7L(287) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1970 | 3.8L(232) L6 |
AMC | Auto and Light Truck | AMBASSADOR | 1970 | 5.0L(304) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1971 | 5.0L(304) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1971 | 5.9L(360) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1971 | 6.6L(401) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1972 | 5.0L(304) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1972 | 5.9L(360) V8 |
AMC | Auto and Light Truck | AMBASSADOR | 1972 | 6.6L(401) V8 |
AMC | Auto and Light Truck | AMERICAN | 1963 | 3.2L(196) L6 |
AMC | Auto and Light Truck | AMERICAN | 1964 | 3.2L(196) L6 |
AMC | Auto and Light Truck | AMERICAN | 1965 | 3.2L(196) L6 |
AMC | Auto and Light Truck | AMERICAN | 1966 | 3.2L(196) L6 |
AMC | Auto and Light Truck | AMERICAN | 1966 | 3.3L(199) L6 |
AMC | Auto and Light Truck | CLASSIC | 1963 | 3.2L(196) L6 |
AMC | Auto and Light Truck | CLASSIC | 1964 | 3.2L(196) L6 |
AMC | Auto and Light Truck | CLASSIC | 1965 | 3.2L(196) L6 |
AMC | Auto and Light Truck | CLASSIC | 1965 | 3.3L(199) L6 |
AMC | Auto and Light Truck | CLASSIC | 1966 | 3.2L(196) L6 |
AMC | Auto and Light Truck | CLASSIC | 1966 | 3.3L(199) L6 |
AMC | Auto and Light Truck | MARLIN | 1966 | 3.3L(199) L6 |
AUSTIN WESTERN | Cranes | 105 | 1963 | UD-236 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1964 | UD-236 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1965 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1965 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1966 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1966 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1967 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1967 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1968 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1968 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1969 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1969 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1970 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1970 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1971 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1971 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 105 | 1972 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 105 | 1972 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1963 | UD-236 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1964 | UD-236 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1965 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1965 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1966 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1966 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1967 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1967 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1968 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1968 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1969 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1969 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1970 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1970 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1971 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1971 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 110 | 1972 | Ford 240 Gas |
AUSTIN WESTERN | Cranes | 110 | 1972 | UD-282 Diesel |
AUSTIN WESTERN | Cranes | 210 | 1963 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 210 | 1963 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1963 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1963 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1964 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 210 | 1964 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1964 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1964 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1965 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 210 | 1965 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1965 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1965 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1965 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 210 | 1966 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 210 | 1966 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1966 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1966 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1966 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 210 | 1967 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1967 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1967 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1967 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 210 | 1968 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1968 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1968 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1968 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 210 | 1969 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1969 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1969 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1969 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 210 | 1970 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1970 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 210 | 1970 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1970 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 210 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1971 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 210 | 1971 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1971 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 210 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 210 | 1972 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 210 | 1972 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 210 | 1972 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1963 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 220 | 1963 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1963 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1963 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1964 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 220 | 1964 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1964 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1964 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1965 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 220 | 1965 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1965 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1965 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1965 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1966 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 220 | 1966 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1966 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1966 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1966 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1967 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1967 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1967 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1967 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1968 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1968 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1968 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1968 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1969 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1969 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1969 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1969 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1970 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1970 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 220 | 1970 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1970 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1971 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 220 | 1971 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1971 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 220 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 220 | 1972 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 220 | 1972 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 220 | 1972 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1963 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 410 | 1963 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1963 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1963 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1964 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 410 | 1964 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1964 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1964 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1965 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 410 | 1965 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1965 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1965 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1965 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1966 | Ford 272 / 332 |
AUSTIN WESTERN | Cranes | 410 | 1966 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1966 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1966 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1966 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1967 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1967 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1967 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1967 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1968 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1968 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1968 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1968 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1969 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1969 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1969 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1969 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1970 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1970 | IHC UB-264 |
AUSTIN WESTERN | Cranes | 410 | 1970 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1970 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1971 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 410 | 1971 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1971 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 410 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 410 | 1972 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 410 | 1972 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 410 | 1972 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 4100 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 4100 | 1971 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 4100 | 1971 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 4100 | 1971 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 4100 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 4100 | 1972 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 4100 | 1972 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 4100 | 1972 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 4125 | 1971 | GM 5043 |
AUSTIN WESTERN | Cranes | 4125 | 1971 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 4125 | 1971 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 4125 | 1971 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 4125 | 1972 | GM 5043 |
AUSTIN WESTERN | Cranes | 4125 | 1972 | IHC UB-265 |
AUSTIN WESTERN | Cranes | 4125 | 1972 | IHC UD-282 |
AUSTIN WESTERN | Cranes | 4125 | 1972 | IHC UV-345 |
AUSTIN WESTERN | Cranes | 510 | 1963 | DD 6V-53 |
AUSTIN WESTERN | Cranes | 510 | 1963 | IHC UV-549 |
AUSTIN WESTERN | Cranes | 510 | 1964 | DD 6V-53 |
AUSTIN WESTERN | Cranes | 510 | 1964 | IHC UV-549 |
AUSTIN WESTERN | Cranes | 510 | 1965 | DD 6V-53 |
AUSTIN WESTERN | Cranes | 510 | 1965 | IHC UV-549 |
AUSTIN WESTERN | Cranes | 510 | 1966 | DD 6V-53 |
AUSTIN WESTERN | Cranes | 510 | 1966 | IHC UV-549 |
AUSTIN WESTERN | Cranes | 510 | 1967 | DD 6V-53 |
AUSTIN WESTERN | Cranes | 510 | 1967 | IHC UV-549 |
OLDSMOBILE | Auto and Light Truck | CUSTOM CRUISER | 1971 | 5.7L(350) V8 |
OLDSMOBILE | Auto and Light Truck | CUSTOM CRUISER | 1971 | 7.5L(455) V8 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1963 | 3.5L(215) V8 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1964 - 1965 | 3.7L(225) V6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1964 - 1967 | 5.4L(330) V8 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1965 - 1969 | 6.6L(400) V8 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1967 - 1969 | 4.1L(250) L6 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1968 - 1971 | 5.7L(350) V8 |
OLDSMOBILE | Auto and Light Truck | CUTLASS | 1970 - 1971 | 4.1L(250) L6 |
OLDSMOBILE | Auto and Light Truck | DELMONT 88 | 1967 | 5.4L(330) V8 |
OLDSMOBILE | Auto and Light Truck | DELMONT 88 | 1967 | 7.0L(425) V8 |
OLDSMOBILE | Auto and Light Truck | DELMONT 88 | 1968 | 5.7L(350) V8 |
OLDSMOBILE | Auto and Light Truck | DELMONT 88 | 1968 | 7.5L(455) V8 |
OLDSMOBILE | Auto and Light Truck | DELTA 88 | 1965 - 1967 | 5.4L(330) V8 |
OLDSMOBILE | Auto and Light Truck | DELTA 88 | 1965 - 1967 | 7.0L(425) V8 |
OLDSMOBILE | Auto and Light Truck | DELTA 88 | 1968 - 1971 | 5.7L(350) V8 |
OLDSMOBILE | Auto and Light Truck | DELTA 88 | 1968 | 7.5L(455) V8 |
OLDSMOBILE | Auto and Light Truck | DELTA 88 | 1969 - 1971 | 7.5L(455) V8 |
OLDSMOBILE | Auto and Light Truck | DYNAMIC | 1963 - 1964 | 6.5L(394) V8 |
OLDSMOBILE | Auto and Light Truck | DYNAMIC | 1965 - 1966 | 7.0L(425) V8 |
OLDSMOBILE | Auto and Light Truck | F85 | 1963 | 3.5L(215) V8 |
OLDSMOBILE | Auto and Light Truck | F85 | 1964 - 1965 | 3.7L(225) V6 |
OLDSMOBILE | Auto and Light Truck | F85 | 1964 - 1967 | 5.4L(330) V8 |
OLDSMOBILE | Auto and Light Truck | F85 | 1965 - 1966 | 6.6L(400) V8 |
OLDSMOBILE | Auto and Light Truck | F85 | 1966 - 1967 | 4.1L(250) L6 |
OLDSMOBILE | Auto and Light Truck | F85 | 1968 - 1971 | 4.1L(250) L6 |
OLDSMOBILE | Auto and Light Truck | F85 | 1968 - 1971 | 5.7L(350) V8 |
OLDSMOBILE | Auto and Light Truck | F85 | 1970 - 1971 | 7.5L(455) V8 |
OLDSMOBILE | Auto and Light Truck | FIESTA | 1963 | 6.5L(394) V8 |
OLDSMOBILE | Auto and Light Truck | JETSTAR 88 | 1964 - 1966 | 5.4L(330) V8 |
OLDSMOBILE | Auto and Light Truck | JETSTAR 88 | 1964 | 6.5L(394) V8 |
OLDSMOBILE | Auto and Light Truck | JETSTAR 88 | 1965 - 1966 | 7.0L(425) V8 |
