MAKE | TYPE | MODEL | YEAR | ENGINE |
AUSTIN | Auto and Light Truck | 1100 | 1970 | All Engine |
AUSTIN | Auto and Light Truck | 1100 | 1971 | All Engine |
AUSTIN | Auto and Light Truck | 1100 | 1972 | All Engine |
AUSTIN | Auto and Light Truck | JENSEN HEALEY | 1972 | 2.0L |
AUSTIN | Auto and Light Truck | JENSEN HEALEY | 1973 | 2.0L |
AUSTIN | Auto and Light Truck | JENSEN HEALEY | 1974 | 2.0L |
AUSTIN | Auto and Light Truck | MARINA | 1973 | 1.8L |
AUSTIN | Auto and Light Truck | MARINA | 1974 | 1.8L |
AUSTIN | Auto and Light Truck | MARINA | 1975 | 1.8L |
BARBER GREENE | Finisher | SA141 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1983 | Ford 2714E Engine |
BARBER GREENE | Finisher | SA141 | 1984 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB131 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB131 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB131 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB131 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB131 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB131 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB131 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB140 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB140 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB140 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB140 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB140 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB140 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB140 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1983 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1984 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1985 | Ford 2714E Engine |
BARBER GREENE | Finisher | SB170 | 1986 | Ford 2714E Engine |
Case IH | David Brown | 1210 / 1210 Syncromesh | 1971 | 4-219 Diesel |
Case IH | David Brown | 1210 / 1210 Syncromesh | 1972 | 4-219 Diesel |
Case IH | David Brown | 1210 / 1210 Syncromesh | 1973 | 4-219 Diesel |
Case IH | David Brown | 1210 / 1210 Syncromesh | 1974 | 4-219 Diesel |
Case IH | David Brown | 1210 / 1210 Syncromesh | 1975 | 4-219 Diesel |
Case IH | David Brown | 1210 / 1210 Syncromesh | 1976 | 4-219 Diesel |
Case IH | David Brown | 1212 | 1971 | 4-219 Diesel |
Case IH | David Brown | 1212 | 1972 | 4-219 Diesel |
Case IH | David Brown | 1212 | 1973 | 4-219 Diesel |
Case IH | David Brown | 1212 | 1974 | 4-219 Diesel |
Case IH | David Brown | 1212 | 1975 | 4-219 Diesel |
Case IH | David Brown | 1212 | 1976 | 4-219 Diesel |
Case IH | David Brown | 1410 | 1974 | 4-219 Diesel |
Case IH | David Brown | 1410 | 1975 | 4-219 Diesel |
Case IH | David Brown | 1410 | 1976 | 4-219 Diesel |
Case IH | David Brown | 1412 | 1974 | 4-219 Diesel |
Case IH | David Brown | 1412 | 1975 | 4-219 Diesel |
Case IH | David Brown | 1412 | 1976 | 4-219 Diesel |
Case IH | David Brown | 775 | 1972 | |
Case IH | David Brown | 775 | 1973 | |
Case IH | David Brown | 775 | 1974 | |
Case IH | David Brown | 775 | 1975 | |
Case IH | David Brown | 775 | 1976 | |
Case IH | David Brown | 885 / 885G | 1971 | 3-154 Diesel |
Case IH | David Brown | 885 / 885G | 1971 | 3-164 Diesel |
Case IH | David Brown | 885 / 885G | 1972 | 3-154 Diesel |
Case IH | David Brown | 885 / 885G | 1972 | 3-164 Diesel |
Case IH | David Brown | 885 / 885G | 1973 | 3-154 Diesel |
Case IH | David Brown | 885 / 885G | 1973 | 3-164 Diesel |
Case IH | David Brown | 885 / 885G | 1974 | 3-154 Diesel |
Case IH | David Brown | 885 / 885G | 1974 | 3-164 Diesel |
Case IH | David Brown | 885 / 885G | 1975 | 3-154 Diesel |
Case IH | David Brown | 885 / 885G | 1975 | 3-164 Diesel |
Case IH | David Brown | 885 / 885G | 1976 | 3-154 Diesel |
Case IH | David Brown | 885 / 885G | 1976 | 3-164 Diesel |
Case IH | David Brown | 990 | 1971 | 4-186 Diesel |
Case IH | David Brown | 990 | 1972 | 4-186 Diesel |
Case IH | David Brown | 990 | 1973 | 4-186 Diesel |
Case IH | David Brown | 990 | 1974 | 4-186 Diesel |
Case IH | David Brown | 990 | 1975 | 4-186 Diesel |
Case IH | David Brown | 990 | 1976 | 4-186 Diesel |
Case IH | David Brown | 995 | 1971 | 4-219 Diesel |
Case IH | David Brown | 995 | 1972 | 4-219 Diesel |
Case IH | David Brown | 995 | 1973 | 4-219 Diesel |
Case IH | David Brown | 995 | 1974 | 4-219 Diesel |
Case IH | David Brown | 995 | 1975 | 4-219 Diesel |
Case IH | David Brown | 995 | 1976 | 4-219 Diesel |
Case IH | David Brown | 996 | 1971 | 4-219 Diesel |
Case IH | David Brown | 996 | 1972 | 4-219 Diesel |
Case IH | David Brown | 996 | 1973 | 4-219 Diesel |
Case IH | David Brown | 996 | 1974 | 4-219 Diesel |
Case IH | David Brown | 996 | 1975 | 4-219 Diesel |
Case IH | David Brown | 996 | 1976 | 4-219 Diesel |
Case IH | Loaders - Tractor | 380CK | All | |
Case IH | Tractors - Farm | 1190 | 1980 | 3-165 Diesel |
Case IH | Tractors - Farm | 1190 | 1981 | 3-165 Diesel |
Case IH | Tractors - Farm | 1190 | 1982 | 3-165 Diesel |
Case IH | Tractors - Farm | 1190 | 1983 | 3-165 Diesel |
Case IH | Tractors - Farm | 1194 | 1983 | 3-165 Diesel |
Case IH | Tractors - Farm | 1194 | 1984 | 3-165 Diesel |
Case IH | Tractors - Farm | 1290 | 1980 | 4-195 Diesel |
Case IH | Tractors - Farm | 1290 | 1981 | 4-195 Diesel |
Case IH | Tractors - Farm | 1290 | 1982 | 4-195 Diesel |
Case IH | Tractors - Farm | 1290 | 1983 | 4-195 Diesel |
Case IH | Tractors - Farm | 1390 | 1980 | 4-219 Diesel |
Case IH | Tractors - Farm | 1390 | 1981 | 4-219 Diesel |
Case IH | Tractors - Farm | 1390 | 1982 | 4-219 Diesel |
Case IH | Tractors - Farm | 1390 | 1983 | 4-219 Diesel |
Case IH | Tractors - Farm | 1394 | 1983 | 4-219 Diesel |
Case IH | Tractors - Farm | 1394 | 1984 | 4-219 Diesel |
Case IH | Tractors - Farm | 1394 | 1985 | 4-219 Diesel |
Case IH | Tractors - Farm | 1394 | 1986 | 4-219 Diesel |
Case IH | Tractors - Farm | 1394 | 1987 | 4-219 Diesel |
Case IH | Tractors - Farm | 1394 | 1988 | 4-219 Diesel |
Case IH | Tractors - Farm | 1410 | 1976 | 4-219 Diesel |
Case IH | Tractors - Farm | 1410 | 1977 | 4-219 Diesel |
Case IH | Tractors - Farm | 1410 | 1978 | 4-219 Diesel |
Case IH | Tractors - Farm | 1410 | 1979 | 4-219 Diesel |
Case IH | Tractors - Farm | 1410 | 1980 | 4-219 Diesel |
Case IH | Tractors - Farm | 1490 | 1980 | 4-219 Diesel |
Case IH | Tractors - Farm | 1490 | 1981 | 4-219 Diesel |
Case IH | Tractors - Farm | 1490 | 1982 | 4-219 Diesel |
Case IH | Tractors - Farm | 1490 | 1983 | 4-219 Diesel |
Case IH | Trenchers | 550 | 1973 | |
Case IH | Trenchers | 550 | 1974 | |
Case IH | Trenchers | 550 | 1975 | |
Case IH | Trenchers | 550 | 1976 | |
Case IH | Trenchers | 550 | 1977 | |
Case IH | Trenchers | 550 | 1978 | |
Case IH | Trenchers | 550 | 1979 | |
Case IH | Trenchers | 550 | 1980 | |
Case IH | Trenchers | Maxi-Sneaker | 1976 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1977 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1978 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1979 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1980 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1981 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1982 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1983 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1984 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1985 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1986 | 1.8L Leyland Dsl |
Case IH | Trenchers | Maxi-Sneaker | 1987 | 1.8L Leyland Dsl |
INTERNATIONAL | Tractors - Agricultural | 364 | 1976 | IHC 154 Diesel |
INTERNATIONAL | Tractors - Agricultural | 364 | 1977 | IHC 154 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1978 | IHC D-155 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1978 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1979 | IHC D-155 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1979 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1980 | IHC D-155 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1980 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1981 | IHC D-155 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1981 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1982 | IHC D-155 Diesel |
INTERNATIONAL | Tractors - Agricultural | 384 Row Crop or Utility | 1982 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 474 | 1973 | |
INTERNATIONAL | Tractors - Agricultural | 474 | 1974 | |
INTERNATIONAL | Tractors - Agricultural | 474 | 1975 | |
INTERNATIONAL | Tractors - Agricultural | 474 | 1976 | |
INTERNATIONAL | Tractors - Agricultural | 484 Row Crop or Utility | 1978 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 484 Row Crop or Utility | 1979 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 484 Row Crop or Utility | 1980 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 484 Row Crop or Utility | 1981 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 484 Row Crop or Utility | 1982 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 484 Row Crop or Utility | 1983 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 484 Row Crop or Utility | 1984 | IHC D-179 Diesel |
INTERNATIONAL | Tractors - Agricultural | 584 Row Crop or Utility | 1978 | IHC D-206 Diesel |
INTERNATIONAL | Tractors - Agricultural | 584 Row Crop or Utility | 1979 | IHC D-206 Diesel |
INTERNATIONAL | Tractors - Agricultural | 584 Row Crop or Utility | 1980 | IHC D-206 Diesel |
INTERNATIONAL | Tractors - Agricultural | 584 Row Crop or Utility | 1981 | IHC D-206 Diesel |
INTERNATIONAL | Tractors - Agricultural | 584 Row Crop or Utility | 1982 | IHC D-206 Diesel |
INTERNATIONAL | Tractors - Agricultural | 584 Row Crop or Utility | 1983 | IHC D-206 Diesel |
INTERNATIONAL | Tractors - Agricultural | 584 Row Crop or Utility | 1984 | IHC D-206 Diesel |
INTERNATIONAL | Tractors - Agricultural | 684 Row Crop or Utility | 1978 | IHC D-239 Diesel |
INTERNATIONAL | Tractors - Agricultural | 684 Row Crop or Utility | 1979 | IHC D-239 Diesel |
INTERNATIONAL | Tractors - Agricultural | 684 Row Crop or Utility | 1980 | IHC D-239 Diesel |
INTERNATIONAL | Tractors - Agricultural | 684 Row Crop or Utility | 1981 | IHC D-239 Diesel |
INTERNATIONAL | Tractors - Agricultural | 684 Row Crop or Utility | 1982 | IHC D-239 Diesel |
INTERNATIONAL | Tractors - Agricultural | 684 Row Crop or Utility | 1983 | IHC D-239 Diesel |
INTERNATIONAL | Tractors - Agricultural | 684 Row Crop or Utility | 1984 | IHC D-239 Diesel |
INTERNATIONAL | Tractors - Agricultural | 784 Row Crop or Utility | 1978 | IHC D-246 Diesel |
INTERNATIONAL | Tractors - Agricultural | 784 Row Crop or Utility | 1979 | IHC D-246 Diesel |
INTERNATIONAL | Tractors - Agricultural | 784 Row Crop or Utility | 1980 | IHC D-246 Diesel |
INTERNATIONAL | Tractors - Agricultural | 784 Row Crop or Utility | 1981 | IHC D-246 Diesel |
INTERNATIONAL | Tractors - Agricultural | 784 Row Crop or Utility | 1982 | IHC D-246 Diesel |
INTERNATIONAL | Tractors - Agricultural | 784 Row Crop or Utility | 1983 | IHC D-246 Diesel |
INTERNATIONAL | Tractors - Agricultural | 784 Row Crop or Utility | 1984 | IHC D-246 Diesel |
INTERNATIONAL | Tractors - Agricultural | 884 Row Crop or Utility | 1979 | IHC D-268 Diesel |
INTERNATIONAL | Tractors - Agricultural | 884 Row Crop or Utility | 1980 | IHC D-268 Diesel |
INTERNATIONAL | Tractors - Agricultural | 884 Row Crop or Utility | 1981 | IHC D-268 Diesel |
INTERNATIONAL | Tractors - Agricultural | 884 Row Crop or Utility | 1982 | IHC D-268 Diesel |
INTERNATIONAL | Tractors - Agricultural | 884 Row Crop or Utility | 1983 | IHC D-268 Diesel |
INTERNATIONAL | Tractors - Agricultural | 884 Row Crop or Utility | 1984 | IHC D-268 Diesel |
INTERNATIONAL | Tractors - Agricultural | Hydro 84 | 1978 | IHC D-256 Diesel |
INTERNATIONAL | Tractors - Agricultural | Hydro 84 | 1979 | IHC D-256 Diesel |
INTERNATIONAL | Tractors - Agricultural | Hydro 84 | 1980 | IHC D-256 Diesel |
INTERNATIONAL | Tractors - Agricultural | Hydro 84 | 1981 | IHC D-256 Diesel |
INTERNATIONAL | Tractors - Agricultural | Hydro 84 | 1982 | IHC D-256 Diesel |
INTERNATIONAL | Tractors - Agricultural | Hydro 84 | 1983 | IHC D-256 Diesel |
INTERNATIONAL | Tractors - Agricultural | Hydro 84 | 1984 | IHC D-256 Diesel |
J.C. BAMFORD | Excavators | 805 | 1971 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1972 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1973 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1974 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1975 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1976 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1977 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1978 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805 | 1979 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1971 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1972 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1973 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1974 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1975 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1976 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1977 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1978 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 805B | 1979 | Perkins 4-236 |
J.C. BAMFORD | Excavators | 806 | 1973 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806 | 1974 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806 | 1975 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806 | 1976 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806 | 1977 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806 | 1978 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806 | 1979 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806B | 1973 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806B | 1974 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806B | 1975 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806B | 1976 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806B | 1977 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806B | 1978 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806B | 1979 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806C | 1973 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806C | 1974 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806C | 1975 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806C | 1976 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806C | 1977 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806C | 1978 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 806C | 1979 | Perkins 4-248 |
J.C. BAMFORD | Excavators | 807 | 1973 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807 | 1974 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807 | 1975 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807 | 1976 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807 | 1977 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807 | 1978 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807 | 1979 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807B | 1973 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807B | 1974 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807B | 1975 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807B | 1976 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807B | 1977 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807B | 1978 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807B | 1979 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807C | 1973 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807C | 1974 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807C | 1975 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807C | 1976 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807C | 1977 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807C | 1978 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 807C | 1979 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1973 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1974 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1975 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1976 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1977 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1978 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1979 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 808 | 1980 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 811 | 1985 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 811 | 1986 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 811 | 1987 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 811 | 1988 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 812 | 1985 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 812 | 1986 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 812 | 1987 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 812 | 1988 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 812 | 1989 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 812 | 1990 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 814 | 1985 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 814 | 1986 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 814 | 1987 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 814 | 1988 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 814 | 1989 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 814 | 1990 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 817 | 1985 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 817 | 1986 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 817 | 1987 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 817 | 1988 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 818 | 1985 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 818 | 1986 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 818 | 1987 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 818 | 1988 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 818 | 1989 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 818 | 1990 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 820 | 1985 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 820 | 1986 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 820 | 1987 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 820 | 1988 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 820 | 1989 | Perkins 6-354 |
J.C. BAMFORD | Excavators | 820 | 1990 | Perkins 6-354 |
J.C. BAMFORD | Loaders | 110 | 1970 | Perkins 4-243 |
J.C. BAMFORD | Loaders | 110 | 1971 | Perkins 4-243 |
J.C. BAMFORD | Loaders | 110 | 1972 | Perkins 4-243 |
J.C. BAMFORD | Loaders | 110 | 1973 | Perkins 4-243 |
J.C. BAMFORD | Loaders | 110 | 1974 | Perkins 4-243 |
J.C. BAMFORD | Loaders | 110 | 1975 | Perkins 4-243 |
AUSTIN | Auto and Light Truck | 1100 | 1970 | All Engines |
AUSTIN | Auto and Light Truck | 1100 | 1971 | All Engines |
AUSTIN | Auto and Light Truck | 1100 | 1972 | All Engines |
AUSTIN | Auto and Light Truck | MARINA | 1973 | 1.8L |
AUSTIN | Auto and Light Truck | MARINA | 1974 | 1.8L |
AUSTIN | Auto and Light Truck | MARINA | 1975 | 1.8L |
BARBER GREENE | Finishers | SA141 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1983 | Ford 2714E Engine |
BARBER GREENE | Finishers | SA141 | 1984 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB131 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB131 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB131 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB131 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB131 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB131 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB131 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB140 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB140 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB140 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB140 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB140 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB140 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB140 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1976 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1977 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1978 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1979 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1980 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1981 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1982 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1983 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1984 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1985 | Ford 2714E Engine |
BARBER GREENE | Finishers | SB170 | 1986 | Ford 2714E Engine |
CASE | David Brown | 1210 / 1210 Syncromesh | 1971 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1972 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1973 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1974 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1975 | 4-219 Diesel |
CASE | David Brown | 1210 / 1210 Syncromesh | 1976 | 4-219 Diesel |
CASE | David Brown | 1212 | 1971 | 4-219 Diesel |
CASE | David Brown | 1212 | 1972 | 4-219 Diesel |
CASE | David Brown | 1212 | 1973 | 4-219 Diesel |
CASE | David Brown | 1212 | 1974 | 4-219 Diesel |
CASE | David Brown | 1212 | 1975 | 4-219 Diesel |
CASE | David Brown | 1212 | 1976 | 4-219 Diesel |
CASE | David Brown | 1410 | 1974 | 4-219 Diesel |
CASE | David Brown | 1410 | 1975 | 4-219 Diesel |
CASE | David Brown | 1410 | 1976 | 4-219 Diesel |
CASE | David Brown | 1412 | 1974 | 4-219 Diesel |
CASE | David Brown | 1412 | 1975 | 4-219 Diesel |
CASE | David Brown | 1412 | 1976 | 4-219 Diesel |
CASE | David Brown | 775 | 1972 | All |
CASE | David Brown | 775 | 1973 | All |
CASE | David Brown | 775 | 1974 | All |
CASE | David Brown | 775 | 1975 | All |
CASE | David Brown | 775 | 1976 | All |
CASE | David Brown | 885 / 885G | 1971 | 3-154 Diesel |
CASE | David Brown | 885 / 885G | 1971 | 3-164 Diesel |
CASE | David Brown | 885 / 885G | 1972 | 3-154 Diesel |
CASE | David Brown | 885 / 885G | 1972 | 3-164 Diesel |
CASE | David Brown | 885 / 885G | 1973 | 3-154 Diesel |
CASE | David Brown | 885 / 885G | 1973 | 3-164 Diesel |
