Alternator John Deere Combines Cotton Pickers Crawlers Loaders Tractors AH11221

TXASAP.com - Texas Express Alternators Starters and Parts

$198.77
(No reviews yet) Write a Review
SKU:
8045N
Condition:
New
Weight:
400.00 Ounces
Shipping:
Calculated at Checkout
Adding to cart… The item has been added

Fast Overnight Discounted Shipping

Order by 3PM CST, M-F

Easy 30 Day Returns

Having an issue? We're here to help.

12 Month Warranty

All Products include a 1 Year Warranty.

Questions? Talk to an expert!

Call 940-946-8000 or Email Us

This is a Brand New Aftermarket Alternator Fits John Deere

Models:

John Deere Ag & Industrial

Combines

1970 4400 329 Diesel
1971 4400 329 Diesel
1972 4400 329 Diesel
1973 4400 329 Diesel
1974 4400 329 Diesel
1975 4400 329 Diesel
1976 4400 329 Diesel
1977 4400 329 Diesel
1978 4400 329 Diesel
1979 4400 329 Diesel
1980 4400 329 Diesel
1981 4400 329 Diesel
1982 4400 329 Diesel

1980 4420 359 Diesel
1981 4420 359 Diesel
1982 4420 359 Diesel
1983 4420 359 Diesel
1984 4420 359 Diesel
1985 4420 359 Diesel
1986 4420 359 Diesel

1973 6600 329 Diesel
1974 6600 329 Diesel
1975 6600 329 Diesel
1976 6600 329 Diesel
1977 6600 329 Diesel

1978 6600 404 Diesel
1979 6600 404 Diesel
1980 6600 404 Diesel
1981 6600 404 Diesel
1982 6600 404 Diesel

1973 6602 362 Gas
1974 6602 362 Gas

1971 6602 404 Diesel
1972 6602 404 Diesel
1973 6602 404 Diesel
1974 6602 404 Diesel
1975 6602 404 Diesel
1976 6602 404 Diesel
1977 6602 404 Diesel
1978 6602 404 Diesel
1979 6602 404 Diesel
1980 6602 404 Diesel
1981 6602 404 Diesel
1982 6602 404 Diesel

1979 6620 466 Diesel
1980 6620 466 Diesel
1981 6620 466 Diesel
1982 6620 466 Diesel
1983 6620 466 Diesel
1984 6620 466 Diesel
1985 6620 466 Diesel
1986 6620 466 Diesel
1987 6620 466 Diesel
1988 6620 466 Diesel

1980 6622 466 Diesel
1981 6622 466 Diesel
1982 6622 466 Diesel
1983 6622 466 Diesel
1984 6622 466 Diesel
1985 6622 466 Diesel

1970 7700 404 Diesel
1971 7700 404 Diesel
1972 7700 404 Diesel
1973 7700 404 Diesel
1974 7700 404 Diesel
1975 7700 404 Diesel
1976 7700 404 Diesel
1977 7700 404 Diesel
1978 7700 404 Diesel
1979 7700 404 Diesel
1980 7700 404 Diesel
1981 7700 404 Diesel
1982 7700 404 Diesel

1983 7720 466 Diesel
1984 7720 466 Diesel
1985 7720 466 Diesel
1986 7720 466 Diesel
1987 7720 466 Diesel
1988 7720 466 Diesel
1989 7720 466 Diesel

1986 7722 466 Diesel
1987 7722 466 Diesel
1988 7722 466 Diesel
1989 7722 466 Diesel

1983 8820 466 Diesel
1984 8820 466 Diesel
1985 8820 466 Diesel
1986 8820 466 Diesel
1987 8820 466 Diesel
1988 8820 466 Diesel
1989 8820 466 Diesel
1990 8820 466 Diesel
1991 8820 466 Diesel
1992 8820 466 Diesel

1989 9400 359 Diesel
1990 9400 359 Diesel
1991 9400 359 Diesel
1992 9400 359 Diesel
1993 9400 359 Diesel

1989 9400 466 Diesel
1990 9400 466 Diesel
1991 9400 466 Diesel
1992 9400 466 Diesel
1993 9400 466 Diesel

1989 9500 466 Diesel
1990 9500 466 Diesel
1991 9500 466 Diesel
1992 9500 466 Diesel
1993 9500 466 Diesel

1989 9600 466 Diesel
1990 9600 466 Diesel
1991 9600 466 Diesel
1992 9600 466 Diesel
1993 9600 466 Diesel

1989 9650 466 Diesel
1990 9650 466 Diesel
1991 9650 466 Diesel
1992 9650 466 Diesel
1993 9650 466 Diesel

Cotton Pickers

1984 7440 359 Diesel
1985 7440 359 Diesel
1986 7440 359 Diesel

1987 7445 359 Diesel
1988 7445 359 Diesel
1989 7445 359 Diesel
1990 7445 359 Diesel
1991 7445 359 Diesel
1992 7445 359 Diesel
1993 7445 359 Diesel
1994 7445 359 Diesel

1983 9920 359 Diesel
1984 9920 359 Diesel
1985 9920 359 Diesel
1986 9920 359 Diesel
1987 9920 359 Diesel

1987 9930 359 Diesel
1988 9930 359 Diesel
1989 9930 359 Diesel
1990 9930 359 Diesel
1991 9930 359 Diesel
1992 9930 359 Diesel
1993 9930 359 Diesel

1983 9940 466 Diesel
1984 9940 466 Diesel
1985 9940 466 Diesel
1986 9940 466 Diesel

1987 9950 466 Diesel
1988 9950 466 Diesel
1989 9950 466 Diesel
1990 9950 466 Diesel

Crawlers

1993 450G

1993 455G

1993 550G

1993 555G

1993 650G

Loaders

1988 344E
1989 344E
1990 344E
1991 344E
1992 344E
1993 344E
1994 344E
1995 344E

1988 444E
1989 444E
1990 444E
1991 444E
1992 444E
1993 444E
1994 444E
1995 444E

1988 544E
1989 544E
1990 544E
1991 544E
1992 544E

1988 624E
1989 624E
1990 624E
1991 624E
1992 624E

1988 644E
1989 644E
1990 644E
1991 644E
1992 644E

Tractors - Industrial

1993 450G

Windrowers

1985 3430
1986 3430
1987 3430
1988 3430
1989 3430
1990 3430
1991 3430
1992 3430

1985 3830
1986 3830
1987 3830
1988 3830
1989 3830
1990 3830
1991 3830
1992 3830

1985 3930
1986 3930
1987 3930
1988 3930
1989 3930
1990 3930
1991 3930
1992 3930

Replaces:

Elpar
022603679

John Deere
AH11221, AH112211, TY6653, TY6748

Motorola
10-242, 8MR2030T, 8MR2030TC

Prestolite
110-242, 110-537, 110-570

Type Alternator
Voltage 12
Rotation CW
Amperage 90
Regulator I/R

WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov

WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov